August 23rd, 2006
Week 1 Cheat Sheets - Team Defense (DEF)
Last updated September 8th, 2006
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Philadelphia Eagles, PHI | @HOU |
| 2. | Arizona Cardinals, ARI | SF |
| 3. | Pittsburgh Steelers, PIT | MIA |
| 4. | Carolina Panthers, CAR | ATL |
| 5. | Chicago Bears, CHI | @GB |
| 6. | Miami Dolphins, MIA | @PIT |
| 7. | Seattle Seahawks, SEA | @DET |
| 8. | Tampa Bay Buccaneers, TB | BAL |
| 9. | Baltimore Ravens, BAL | @TB |
| 10. | San Diego Chargers, SD | @OAK |
| 11. | New England Patriots, NE | BUF |
| 12. | Denver Broncos, DEN | @STL |
| 13. | Dallas Cowboys, DAL | @JAX |
| 14. | Indianapolis Colts, IND | @NYG |
| 15. | Green Bay Packers, GB | CHI |
| 16. | Washington Redskins, WAS | MIN |
| 17. | New York Jets, NYJ | @TEN |
| 18. | Atlanta Falcons, ATL | @CAR |
| 19. | Cleveland Browns, CLE | NO |
| 20. | Tennessee Titans, TEN | NYJ |
| 21. | Oakland Raiders, OAK | SD |
| 22. | Jacksonville Jaguars, JAX | DAL |
| 23. | New Orleans Saints, NO | @CLE |
| 24. | Minnesota Vikings, MIN | @WAS |
| 25. | Buffalo Bills, BUF | @NE |
| 26. | Louis Rams, STL | DEN |
| 27. | Cincinnati Bengals, CIN | @KC |
| 28. | Detroit Lions, DET | SEA |
| 29. | New York Giants, NYG | IND |
| 30. | Houston Texans, HOU | PHI |
| 31. | Kansas City Chiefs, KC | CIN |
| 32. | San Francisco 49ers, SF | @ARI |

