September 15th, 2006
Week 2 Cheat Sheets - Running Backs (RB)
Last updated September 15th, 2006
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | LaDainian Tomlinson, SD | TEN |
| 2. | Rudi Johnson, CIN | CLE |
| 3. | Ronnie Brown, MIA | BUF |
| 4. | Shaun Alexander, SEA | ARI |
| 5. | Larry Johnson, KC | @DEN |
| 6. | Brian Westbrook, PHI | NYG |
| 7. | Tiki Barber, NYG | @PHI |
| 8. | Steven Jackson, STL | @SF |
| 9. | Frank Gore, SF | STL |
| 10. | Chester Taylor, MIN | CAR |
| 11. | Willis McGahee, BUF | @MIA |
| 12. | Reggie Bush, NO | @GB |
| 13. | Willie Parker, PIT | @JAX |
| 14. | [Q] Clinton Portis, WAS | @DAL |
| 15. | DeShaun Foster, CAR | @MIN |
| 16. | Julius Jones, DAL | WAS |
| 17. | Ahman Green, GB | NO |
| 18. | Edgerrin James, ARI | @SEA |
| 19. | Kevin Jones, DET | @CHI |
| 20. | Dominic Rhodes, IND | HOU |
| 21. | Warrick Dunn, ATL | TB |
| 22. | Cadillac Williams, TB | @ATL |
| 23. | [Q] Jamal Lewis, BAL | OAK |
| 24. | [P] Mike Bell, DEN | KC |
| 25. | Tatum Bell, DEN | KC |
| 26. | Thomas Jones, CHI | DET |
| 27. | Fred Taylor, JAX | PIT |
| 28. | Chris Brown, TEN | @SD |
| 29. | LaMont Jordan, OAK | @BAL |
| 30. | Wali Lundy, HOU | @IND |
| 31. | Corey Dillon, NE | @NYJ |
| 32. | Reuben Droughns, CLE | @CIN |
| 33. | Laurence Maroney, NE | @NYJ |
| 34. | Joseph Addai, IND | HOU |
| 35. | Deuce McAllister, NO | @GB |
| 36. | Kevan Barlow, NYJ | NE |
| 37. | Cedric Benson, CHI | DET |
| 38. | Marion Barber III, DAL | WAS |
| 39. | Derrick Blaylock, NYJ | NE |
| 40. | Brandon Jacobs, NYG | @PHI |
| 41. | Correll Buckhalter, PHI | NYG |
| 42. | DeAngelo Williams, CAR | @MIN |
| 43. | Noah Herron, GB | NO |
| 44. | Jerious Norwood, ATL | TB |
| 45. | Michael Turner, SD | TEN |
| 46. | Ladell Betts, WAS | @DAL |
| 47. | Kevin Faulk, NE | @NYJ |
| 48. | Kenny Watson, CIN | CLE |
| 49. | Verron Haynes, PIT | @JAX |
| 50. | Mike Alstott, TB | @ATL |
| 51. | Jerome Harrison, CLE | @CIN |
| 52. | Mike Anderson, BAL | OAK |
| 53. | Maurice Jones-Drew, JAX | PIT |
| 54. | Ron Dayne, HOU | @IND |
| 55. | LaBrandon Toefield, JAX | PIT |
| 56. | Mewelde Moore, MIN | CAR |
| 57. | Maurice Hicks, SF | STL |
| 58. | Tony Fisher, STL | @SF |
| 59. | Maurice Morris, SEA | ARI |
| 60. | Jason McKie, CHI | DET |

