September 22nd, 2006
Week 3 Cheat Sheets - Team Defense (DEF)
Last updated September 22nd, 2006
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | @MIN |
| 2. | Baltimore Ravens, BAL | @CLE |
| 3. | Miami Dolphins, MIA | TEN |
| 4. | Pittsburgh Steelers, PIT | CIN |
| 5. | Buffalo Bills, BUF | NYJ |
| 6. | Cincinnati Bengals, CIN | @PIT |
| 7. | New England Patriots, NE | DEN |
| 8. | Atlanta Falcons, ATL | @NO |
| 9. | Philadelphia Eagles, PHI | @SF |
| 10. | Seattle Seahawks, SEA | NYG |
| 11. | Tampa Bay Buccaneers, TB | CAR |
| 12. | Carolina Panthers, CAR | @TB |
| 13. | Washington Redskins, WAS | @HOU |
| 14. | Detroit Lions, DET | GB |
| 15. | New Orleans Saints, NO | ATL |
| 16. | New York Jets, NYJ | @BUF |
| 17. | Jacksonville Jaguars, JAX | @IND |
| 18. | Cleveland Browns, CLE | BAL |
| 19. | Indianapolis Colts, IND | JAX |
| 20. | Green Bay Packers, GB | @DET |
| 21. | St. Louis Rams, STL | @ARI |
| 22. | Arizona Cardinals, ARI | STL |
| 23. | Denver Broncos, DEN | @NE |
| 24. | Minnesota Vikings, MIN | CHI |
| 25. | Houston Texans, HOU | WAS |
| 26. | New York Giants, NYG | @SEA |
| 27. | Tennessee Titans, TEN | @MIA |
| 28. | San Francisco 49ers, SF | PHI |

