September 22nd, 2006
Week 3 Cheat Sheets - Tight Ends (TE)
Last updated September 22nd, 2006
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Todd Heap, BAL | @CLE |
| 2. | Alge Crumpler, ATL | @NO |
| 3. | [Q] L.J. Smith, PHI | @SF |
| 4. | Heath Miller, PIT | CIN |
| 5. | Desmond Clark, CHI | @MIN |
| 6. | [P] Kellen Winslow Jr, CLE | BAL |
| 7. | Ben Watson, NE | DEN |
| 8. | [P] Jeremy Shockey, NYG | @SEA |
| 9. | Randy McMichael, MIA | TEN |
| 10. | Dallas Clark, IND | JAX |
| 11. | Chris Cooley, WAS | @HOU |
| 12. | Vernon Davis, SF | PHI |
| 13. | Jermaine Wiggins, MIN | CHI |
| 14. | Ben Troupe, TEN | @MIA |
| 15. | Bubba Franks, GB | @DET |
| 16. | Daniel Graham, NE | DEN |
| 17. | Chris Baker, NYJ | @BUF |
| 18. | [Q] David Martin, GB | @DET |
| 19. | Marcus Pollard, DET | GB |
| 20. | Daniel Wilcox, BAL | @CLE |
| 21. | Bo Scaife, TEN | @MIA |
| 22. | Alex Smith, TB | CAR |
| 23. | Owen Daniels, HOU | WAS |
| 24. | Joe Klopfenstein, STL | @ARI |
| 25. | Stephen Alexander, DEN | @NE |
| 26. | Dan Campbell, DET | GB |
| 27. | Bryan Fletcher, IND | JAX |
| 28. | Reggie Kelly, CIN | @PIT |
| 29. | Justin Peelle, MIA | TEN |
| 30. | George Wrighster, JAX | @IND |
| 31. | Jeb Putzier, HOU | WAS |
| 32. | Robert Royal, BUF | NYJ |
| 33. | Adam Bergen, ARI | STL |
| 34. | Leonard Pope, ARI | STL |
| 35. | Anthony Becht, TB | CAR |
| 36. | John Gilmore, CHI | @MIN |
| 37. | Steve Heiden, CLE | BAL |
| 38. | Ernie Conwell, NO | ATL |
| 39. | Jerame Tuman, PIT | CIN |
| 40. | Jim Kleinsasser, MIN | CHI |

