September 22nd, 2006
Week 3 Cheat Sheets - Wide Receivers (WR)
Last updated September 22nd, 2006
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Larry Fitzgerald, ARI | STL |
| 2. | Donte Stallworth, PHI | @SF |
| 3. | Marvin Harrison, IND | JAX |
| 4. | Torry Holt, STL | @ARI |
| 5. | Donald Driver, GB | @DET |
| 6. | [Q] Laveranues Coles, NYJ | @BUF |
| 7. | Reggie Wayne, IND | JAX |
| 8. | Darrell Jackson, SEA | NYG |
| 9. | Chad Johnson, CIN | @PIT |
| 10. | Anquan Boldin, ARI | STL |
| 11. | Antonio Bryant, SF | PHI |
| 12. | Plaxico Burress, NYG | @SEA |
| 13. | Chris Chambers, MIA | TEN |
| 14. | [P] Santana Moss, WAS | @HOU |
| 15. | [P] Hines Ward, PIT | CIN |
| 16. | Andre Johnson, HOU | WAS |
| 17. | Roy Williams, DET | GB |
| 18. | Jerricho Cotchery, NYJ | @BUF |
| 19. | [Q] Matt Jones, JAX | @IND |
| 20. | Isaac Bruce, STL | @ARI |
| 21. | Amani Toomer, NYG | @SEA |
| 22. | Reggie Williams, JAX | @IND |
| 23. | Marques Colston, NO | ATL |
| 24. | Javon Walker, DEN | @NE |
| 25. | [Q] T.J. Houshmandzadeh, CIN | @PIT |
| 26. | Drew Bennett, TEN | @MIA |
| 27. | Muhsin Muhammad, CHI | @MIN |
| 28. | Joey Galloway, TB | CAR |
| 29. | Derrick Mason, BAL | @CLE |
| 30. | Reggie Brown, PHI | @SF |
| 31. | Joe Horn, NO | ATL |
| 32. | [Q] Troy Williamson, MIN | CHI |
| 33. | Eric Moulds, HOU | WAS |
| 34. | Bobby Engram, SEA | NYG |
| 35. | Lee Evans, BUF | NYJ |
| 36. | Michael Jenkins, ATL | @NO |
| 37. | Braylon Edwards, CLE | BAL |
| 38. | [Q] Marty Booker, MIA | TEN |
| 39. | [P] Rod Smith, DEN | @NE |
| 40. | Arnaz Battle, SF | PHI |
| 41. | Deion Branch, SEA | NYG |
| 42. | Keyshawn Johnson, CAR | @TB |
| 43. | Mike Furrey, DET | GB |
| 44. | Bernard Berrian, CHI | @MIN |
| 45. | [Q] Steve Smith, CAR | @TB |
| 46. | Reche Caldwell, NE | DEN |
| 47. | Ernest Wilford, JAX | @IND |
| 48. | Michael Clayton, TB | CAR |
| 49. | Devery Henderson, NO | ATL |
| 50. | Greg Jennings, GB | @DET |
| 51. | Troy Brown, NE | DEN |
| 52. | [Q] Chad Jackson, NE | DEN |
| 53. | Travis Taylor, MIN | CHI |
| 54. | David Givens, TEN | @MIA |
| 55. | Brandon Lloyd, WAS | @HOU |
| 56. | Justin McCareins, NYJ | @BUF |
| 57. | Antwaan Randle El, WAS | @HOU |
| 58. | Kevin Curtis, STL | @ARI |
| 59. | [P] Chris Henry, CIN | @PIT |
| 60. | Nate Burleson, SEA | NYG |

