September 30th, 2006
Week 4 Cheat Sheets - Running Backs (RB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Larry Johnson, KC | SF |
| 2. | [Q] Brian Westbrook, PHI | GB |
| 3. | Ronnie Brown, MIA | @HOU |
| 4. | LaDainian Tomlinson, SD | @BAL |
| 5. | Clinton Portis, WAS | JAX |
| 6. | Steven Jackson, STL | DET |
| 7. | Rudi Johnson, CIN | NE |
| 8. | Kevin Jones, DET | @STL |
| 9. | Julius Jones, DAL | @TEN |
| 10. | [P] Chester Taylor, MIN | @BUF |
| 11. | Warrick Dunn, ATL | ARI |
| 12. | Willis McGahee, BUF | MIN |
| 13. | [P] Frank Gore, SF | @KC |
| 14. | [P] Ahman Green, GB | @PHI |
| 15. | Fred Taylor, JAX | @WAS |
| 16. | DeShaun Foster, CAR | NO |
| 17. | Edgerrin James, ARI | @ATL |
| 18. | Deuce McAllister, NO | @CAR |
| 19. | LaMont Jordan, OAK | CLE |
| 20. | Thomas Jones, CHI | SEA |
| 21. | Jamal Lewis, BAL | SD |
| 22. | Dominic Rhodes, IND | @NYJ |
| 23. | Joseph Addai, IND | @NYJ |
| 24. | Reggie Bush, NO | @CAR |
| 25. | Corey Dillon, NE | @CIN |
| 26. | Maurice Morris, SEA | @CHI |
| 27. | [P] Kevan Barlow, NYJ | IND |
| 28. | Laurence Maroney, NE | @CIN |
| 29. | Marion Barber III, DAL | @TEN |
| 30. | Travis Henry, TEN | DAL |
| 31. | [Q] Reuben Droughns, CLE | @OAK |
| 32. | Ron Dayne, HOU | MIA |
| 33. | [P] Maurice Jones-Drew, JAX | @WAS |
| 34. | DeAngelo Williams, CAR | NO |
| 35. | Ladell Betts, WAS | JAX |
| 36. | Correll Buckhalter, PHI | GB |
| 37. | Samkon Gado, HOU | MIA |
| 38. | [P] Michael Robinson, SF | @KC |
| 39. | [Q] Chris Brown, TEN | DAL |
| 40. | Jerious Norwood, ATL | ARI |
| 41. | Michael Turner, SD | @BAL |
| 42. | Jason Wright, CLE | @OAK |
| 43. | Mewelde Moore, MIN | @BUF |
| 44. | Cedric Houston, NYJ | IND |
| 45. | Kenny Watson, CIN | NE |
| 46. | Kevin Faulk, NE | @CIN |
| 47. | Jerome Harrison, CLE | @OAK |
| 48. | Mack Strong, SEA | @CHI |
| 49. | Musa Smith, BAL | SD |
| 50. | Tony Fisher, STL | DET |
| 51. | Lawrence Vickers, CLE | @OAK |
| 52. | Leon Washington, NYJ | IND |
| 53. | Justin Griffith, ATL | ARI |
| 54. | Michael Bennett, KC | SF |
| 55. | Lee Suggs, MIA | @HOU |
| 56. | Justin Fargas, OAK | CLE |
| 57. | Cedric Benson, CHI | SEA |
| 58. | Wali Lundy, HOU | MIA |
| 59. | LenDale White, TEN | DAL |
| 60. | Vernand Morency, GB | @PHI |

