September 30th, 2006
Week 4 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | SEA |
| 2. | San Diego Chargers, SD | @BAL |
| 3. | Baltimore Ravens, BAL | SD |
| 4. | Atlanta Falcons, ATL | ARI |
| 5. | Dallas Cowboys, DAL | @TEN |
| 6. | St. Louis Rams, STL | DET |
| 7. | Jacksonville Jaguars, JAX | @WAS |
| 8. | Seattle Seahawks, SEA | @CHI |
| 9. | Philadelphia Eagles, PHI | GB |
| 10. | Cleveland Browns, CLE | @OAK |
| 11. | Buffalo Bills, BUF | MIN |
| 12. | Cincinnati Bengals, CIN | NE |
| 13. | Miami Dolphins, MIA | @HOU |
| 14. | Carolina Panthers, CAR | NO |
| 15. | Oakland Raiders, OAK | CLE |
| 16. | Indianapolis Colts, IND | @NYJ |
| 17. | Kansas City Chiefs, KC | SF |
| 18. | New England Patriots, NE | @CIN |
| 19. | Minnesota Vikings, MIN | @BUF |
| 20. | Washington Redskins, WAS | JAX |
| 21. | New Orleans Saints, NO | @CAR |
| 22. | San Francisco 49ers, SF | @KC |
| 23. | Arizona Cardinals, ARI | @ATL |
| 24. | Tennessee Titans, TEN | DAL |
| 25. | Detroit Lions, DET | @STL |
| 26. | Houston Texans, HOU | MIA |
| 27. | New York Jets, NYJ | IND |
| 28. | Green Bay Packers, GB | @PHI |

