October 7th, 2006
Week 5 Cheat Sheets - Quarterbacks (QB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Peyton Manning, IND | TEN |
| 2. | Donovan McNabb, PHI | DAL |
| 3. | Eli Manning, NYG | WAS |
| 4. | Marc Bulger, STL | @GB |
| 5. | Mark Brunell, WAS | @NYG |
| 6. | [P] Tom Brady, NE | MIA |
| 7. | Drew Brees, NO | TB |
| 8. | Brad Johnson, MIN | DET |
| 9. | Byron Leftwich, JAX | NYJ |
| 10. | Drew Bledsoe, DAL | @PHI |
| 11. | Jon Kitna, DET | @MIN |
| 12. | Jake Delhomme, CAR | CLE |
| 13. | Alex Smith, SF | OAK |
| 14. | [P] Brett Favre, GB | STL |
| 15. | Rex Grossman, CHI | BUF |
| 16. | [P] Chad Pennington, NYJ | @JAX |
| 17. | Charlie Frye, CLE | @CAR |
| 18. | Daunte Culpepper, MIA | @NE |
| 19. | Steve McNair, BAL | @DEN |
| 20. | Philip Rivers, SD | PIT |
| 21. | Damon Huard, KC | @ARI |
| 22. | Matt Leinart, ARI | KC |
| 23. | J.P. Losman, BUF | @CHI |
| 24. | Ben Roethlisberger, PIT | @SD |
| 25. | Andrew Walter, OAK | @SF |
| 26. | Jake Plummer, DEN | BAL |
| 27. | Vince Young, TEN | @IND |
| 28. | Bruce Gradkowski, TB | @NO |

