October 7th, 2006
Week 5 Cheat Sheets - Running Backs (RB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Larry Johnson, KC | @ARI |
| 2. | Clinton Portis, WAS | @NYG |
| 3. | LaDainian Tomlinson, SD | PIT |
| 4. | Steven Jackson, STL | @GB |
| 5. | Frank Gore, SF | OAK |
| 6. | [Q] Brian Westbrook, PHI | DAL |
| 7. | Tiki Barber, NYG | WAS |
| 8. | Joseph Addai, IND | TEN |
| 9. | Thomas Jones, CHI | BUF |
| 10. | Chester Taylor, MIN | DET |
| 11. | Ronnie Brown, MIA | @NE |
| 12. | DeShaun Foster, CAR | CLE |
| 13. | Kevin Jones, DET | @MIN |
| 14. | LaMont Jordan, OAK | @SF |
| 15. | Fred Taylor, JAX | NYJ |
| 16. | Julius Jones, DAL | @PHI |
| 17. | Deuce McAllister, NO | TB |
| 18. | Dominic Rhodes, IND | TEN |
| 19. | Reggie Bush, NO | TB |
| 20. | Laurence Maroney, NE | MIA |
| 21. | Edgerrin James, ARI | KC |
| 22. | Willie Parker, PIT | @SD |
| 23. | Vernand Morency, GB | STL |
| 24. | Cadillac Williams, TB | @NO |
| 25. | Willis McGahee, BUF | @CHI |
| 26. | Tatum Bell, DEN | BAL |
| 27. | [Q] Reuben Droughns, CLE | @CAR |
| 28. | Corey Dillon, NE | MIA |
| 29. | Jamal Lewis, BAL | @DEN |
| 30. | [P] Kevan Barlow, NYJ | @JAX |
| 31. | DeAngelo Williams, CAR | CLE |
| 32. | Maurice Jones-Drew, JAX | NYJ |
| 33. | LenDale White, TEN | @IND |
| 34. | Marion Barber III, DAL | @PHI |
| 35. | Chris Brown, TEN | @IND |
| 36. | Mike Bell, DEN | BAL |
| 37. | Ladell Betts, WAS | @NYG |
| 38. | Brandon Jacobs, NYG | WAS |
| 39. | Leon Washington, NYJ | @JAX |
| 40. | Michael Robinson, SF | OAK |
| 41. | Correll Buckhalter, PHI | DAL |
| 42. | [Q] Ahman Green, GB | STL |
| 43. | Cedric Benson, CHI | BUF |
| 44. | Mewelde Moore, MIN | DET |
| 45. | Mike Alstott, TB | @NO |
| 46. | Michael Turner, SD | PIT |
| 47. | Justin Fargas, OAK | @SF |
| 48. | Musa Smith, BAL | @DEN |
| 49. | Kevin Faulk, NE | MIA |
| 50. | Lorenzo Neal, SD | PIT |
| 51. | Michael Pittman, TB | @NO |
| 52. | Verron Haynes, PIT | @SD |
| 53. | Dee Brown, KC | @ARI |
| 54. | Aaron Stecker, NO | TB |
| 55. | Shawn Bryson, DET | @MIN |
| 56. | Tony Richardson, MIN | DET |
| 57. | Tony Fisher, STL | @GB |
| 58. | Lawrence Vickers, CLE | @CAR |
| 59. | Stephen Davis, STL | @GB |
| 60. | Jerome Harrison, CLE | @CAR |

