October 7th, 2006
Week 5 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | BUF |
| 2. | Baltimore Ravens, BAL | @DEN |
| 3. | San Diego Chargers, SD | PIT |
| 4. | Indianapolis Colts, IND | TEN |
| 5. | Kansas City Chiefs, KC | @ARI |
| 6. | New England Patriots, NE | MIA |
| 7. | New Orleans Saints, NO | TB |
| 8. | Carolina Panthers, CAR | CLE |
| 9. | Pittsburgh Steelers, PIT | @SD |
| 10. | Philadelphia Eagles, PHI | DAL |
| 11. | St. Louis Rams, STL | @GB |
| 12. | Minnesota Vikings, MIN | DET |
| 13. | Jacksonville Jaguars, JAX | NYJ |
| 14. | Denver Broncos, DEN | BAL |
| 15. | San Francisco 49ers, SF | OAK |
| 16. | New York Jets, NYJ | @JAX |
| 17. | Buffalo Bills, BUF | @CHI |
| 18. | Dallas Cowboys, DAL | @PHI |
| 19. | Washington Redskins, WAS | @NYG |
| 20. | Miami Dolphins, MIA | @NE |
| 21. | Arizona Cardinals, ARI | KC |
| 22. | New York Giants, NYG | WAS |
| 23. | Oakland Raiders, OAK | @SF |
| 24. | Green Bay Packers, GB | STL |
| 25. | Cleveland Browns, CLE | @CAR |
| 26. | Tampa Bay Buccaneers, TB | @NO |
| 27. | Detroit Lions, DET | @MIN |
| 28. | Tennessee Titans, TEN | @IND |

