October 7th, 2006
Week 5 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Jeremy Shockey, NYG | WAS |
| 2. | Tony Gonzalez, KC | @ARI |
| 3. | [Q] Kellen Winslow Jr, CLE | @CAR |
| 4. | Antonio Gates, SD | PIT |
| 5. | [P] L.J. Smith, PHI | DAL |
| 6. | Todd Heap, BAL | @DEN |
| 7. | Ben Watson, NE | MIA |
| 8. | [Q] Desmond Clark, CHI | BUF |
| 9. | Eric Johnson, SF | OAK |
| 10. | Heath Miller, PIT | @SD |
| 11. | Ben Troupe, TEN | @IND |
| 12. | Dallas Clark, IND | TEN |
| 13. | Jason Witten, DAL | @PHI |
| 14. | Chris Cooley, WAS | @NYG |
| 15. | [Q] Jermaine Wiggins, MIN | DET |
| 16. | Randy McMichael, MIA | @NE |
| 17. | Marcedes Lewis, JAX | NYJ |
| 18. | Chris Baker, NYJ | @JAX |
| 19. | [Q] Daniel Graham, NE | MIA |
| 20. | Bo Scaife, TEN | @IND |
| 21. | Bubba Franks, GB | STL |
| 22. | Bryan Fletcher, IND | TEN |
| 23. | George Wrighster, JAX | NYJ |
| 24. | Joe Klopfenstein, STL | @GB |
| 25. | Alex Smith, TB | @NO |
| 26. | Stephen Alexander, DEN | BAL |
| 27. | Dan Campbell, DET | @MIN |
| 28. | Courtney Anderson, OAK | @SF |
| 29. | [Q] Daniel Wilcox, BAL | @DEN |
| 30. | [Q] Robert Royal, BUF | @CHI |
| 31. | Anthony Fasano, DAL | @PHI |
| 32. | Jim Kleinsasser, MIN | DET |
| 33. | Leonard Pope, ARI | KC |
| 34. | Tony Scheffler, DEN | BAL |
| 35. | Randal Williams, OAK | @SF |
| 36. | Adam Bergen, ARI | KC |
| 37. | Kris Mangum, CAR | CLE |
| 38. | Marcus Pollard, DET | @MIN |
| 39. | Anthony Becht, TB | @NO |
| 40. | Steve Heiden, CLE | @CAR |

