October 7th, 2006
Week 5 Cheat Sheets - Wide Receivers (WR)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Torry Holt, STL | @GB |
| 2. | Steve Smith, CAR | CLE |
| 3. | Marvin Harrison, IND | TEN |
| 4. | Terrell Owens, DAL | @PHI |
| 5. | Santana Moss, WAS | @NYG |
| 6. | [Q] Donald Driver, GB | STL |
| 7. | Reggie Wayne, IND | TEN |
| 8. | Roy Williams, DET | @MIN |
| 9. | Plaxico Burress, NYG | WAS |
| 10. | Marques Colston, NO | TB |
| 11. | [Q] Laveranues Coles, NYJ | @JAX |
| 12. | Terry Glenn, DAL | @PHI |
| 13. | Antonio Bryant, SF | OAK |
| 14. | Muhsin Muhammad, CHI | BUF |
| 15. | Greg Jennings, GB | STL |
| 16. | [P] Larry Fitzgerald, ARI | KC |
| 17. | Braylon Edwards, CLE | @CAR |
| 18. | Anquan Boldin, ARI | KC |
| 19. | Isaac Bruce, STL | @GB |
| 20. | Chris Chambers, MIA | @NE |
| 21. | Amani Toomer, NYG | WAS |
| 22. | [Q] Reggie Brown, PHI | DAL |
| 23. | Reggie Williams, JAX | NYJ |
| 24. | Javon Walker, DEN | BAL |
| 25. | Bernard Berrian, CHI | BUF |
| 26. | [Q] Drew Bennett, TEN | @IND |
| 27. | Derrick Mason, BAL | @DEN |
| 28. | Troy Williamson, MIN | DET |
| 29. | Jerricho Cotchery, NYJ | @JAX |
| 30. | Randy Moss, OAK | @SF |
| 31. | Joe Horn, NO | TB |
| 32. | Hines Ward, PIT | @SD |
| 33. | Keyshawn Johnson, CAR | CLE |
| 34. | Lee Evans, BUF | @CHI |
| 35. | Eddie Kennison, KC | @ARI |
| 36. | Ernest Wilford, JAX | NYJ |
| 37. | Greg Lewis, PHI | DAL |
| 38. | Joey Galloway, TB | @NO |
| 39. | Doug Gabriel, NE | MIA |
| 40. | Rod Smith, DEN | BAL |
| 41. | Keenan McCardell, SD | PIT |
| 42. | Brandon Lloyd, WAS | @NYG |
| 43. | Mike Furrey, DET | @MIN |
| 44. | Travis Taylor, MIN | DET |
| 45. | Arnaz Battle, SF | OAK |
| 46. | Josh Reed, BUF | @CHI |
| 47. | Marcus Robinson, MIN | DET |
| 48. | Marty Booker, MIA | @NE |
| 49. | Wes Welker, MIA | @NE |
| 50. | Eric Parker, SD | PIT |
| 51. | Mark Clayton, BAL | @DEN |
| 52. | Koren Robinson, GB | STL |
| 53. | Brandon Jones, TEN | @IND |
| 54. | Michael Clayton, TB | @NO |
| 55. | [Q] Joe Jurevicius, CLE | @CAR |
| 56. | Reche Caldwell, NE | MIA |
| 57. | Ronald Curry, OAK | @SF |
| 58. | [Q] Devery Henderson, NO | TB |
| 59. | Peerless Price, BUF | @CHI |
| 60. | Drew Carter, CAR | CLE |

