October 13th, 2006
Week 6 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Denver Broncos, DEN | OAK |
| 2. | Chicago Bears, CHI | @ARI |
| 3. | Baltimore Ravens, BAL | CAR |
| 4. | Dallas Cowboys, DAL | HOU |
| 5. | San Diego Chargers, SD | @SF |
| 6. | Pittsburgh Steelers, PIT | KC |
| 7. | Cincinnati Bengals, CIN | @TB |
| 8. | Carolina Panthers, CAR | @BAL |
| 9. | Atlanta Falcons, ATL | NYG |
| 10. | Kansas City Chiefs, KC | @PIT |
| 11. | Washington Redskins, WAS | TEN |
| 12. | Philadelphia Eagles, PHI | @NO |
| 13. | St. Louis Rams, STL | SEA |
| 14. | Seattle Seahawks, SEA | @STL |
| 15. | Miami Dolphins, MIA | @NYJ |
| 16. | Buffalo Bills, BUF | @DET |
| 17. | New York Jets, NYJ | MIA |
| 18. | Detroit Lions, DET | BUF |
| 19. | New York Giants, NYG | @ATL |
| 20. | New Orleans Saints, NO | PHI |
| 21. | Oakland Raiders, OAK | @DEN |
| 22. | Tampa Bay Buccaneers, TB | CIN |
| 23. | Arizona Cardinals, ARI | CHI |
| 24. | Tennessee Titans, TEN | @WAS |
| 25. | San Francisco 49ers, SF | SD |
| 26. | Houston Texans, HOU | @DAL |

