October 21st, 2006
Week 7 Cheat Sheets - Running Backs (RB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Clinton Portis, WAS | @IND |
| 2. | LaDainian Tomlinson, SD | @KC |
| 3. | [P] Brian Westbrook, PHI | @TB |
| 4. | [P] Kevin Jones, DET | @NYJ |
| 5. | Ronnie Brown, MIA | GB |
| 6. | Tiki Barber, NYG | @DAL |
| 7. | Tatum Bell, DEN | @CLE |
| 8. | Larry Johnson, KC | SD |
| 9. | Willie Parker, PIT | @ATL |
| 10. | Fred Taylor, JAX | @HOU |
| 11. | DeShaun Foster, CAR | @CIN |
| 12. | Rudi Johnson, CIN | CAR |
| 13. | Cadillac Williams, TB | PHI |
| 14. | Julius Jones, DAL | NYG |
| 15. | Edgerrin James, ARI | @OAK |
| 16. | Willis McGahee, BUF | NE |
| 17. | Chester Taylor, MIN | @SEA |
| 18. | Laurence Maroney, NE | @BUF |
| 19. | LaMont Jordan, OAK | ARI |
| 20. | Maurice Morris, SEA | MIN |
| 21. | Warrick Dunn, ATL | PIT |
| 22. | Leon Washington, NYJ | DET |
| 23. | Joseph Addai, IND | WAS |
| 24. | [Q] Dominic Rhodes, IND | WAS |
| 25. | Corey Dillon, NE | @BUF |
| 26. | [P] Maurice Jones-Drew, JAX | @HOU |
| 27. | Marion Barber III, DAL | NYG |
| 28. | [Q] Ahman Green, GB | @MIA |
| 29. | Reuben Droughns, CLE | DEN |
| 30. | [P] Kevan Barlow, NYJ | DET |
| 31. | Wali Lundy, HOU | JAX |
| 32. | Mack Strong, SEA | MIN |
| 33. | Noah Herron, GB | @MIA |
| 34. | Brandon Jacobs, NYG | @DAL |
| 35. | Najeh Davenport, PIT | @ATL |
| 36. | Jerious Norwood, ATL | PIT |
| 37. | Mewelde Moore, MIN | @SEA |
| 38. | Ladell Betts, WAS | @IND |
| 39. | Samkon Gado, HOU | JAX |
| 40. | Verron Haynes, PIT | @ATL |
| 41. | [Q] Justin Fargas, OAK | ARI |
| 42. | Michael Turner, SD | @KC |
| 43. | Michael Pittman, TB | PHI |
| 44. | Nick Goings, CAR | @CIN |
| 45. | Chris Perry, CIN | CAR |
| 46. | Jerome Harrison, CLE | DEN |
| 47. | Mike Alstott, TB | PHI |
| 48. | Correll Buckhalter, PHI | @TB |
| 49. | Kevin Faulk, NE | @BUF |
| 50. | Vernand Morency, GB | @MIA |
| 51. | Sammy Morris, MIA | GB |
| 52. | Mike Bell, DEN | @CLE |
| 53. | Ron Dayne, HOU | JAX |
| 54. | Kenny Watson, CIN | CAR |
| 55. | Justin Griffith, ATL | PIT |
| 56. | J.J. Arrington, ARI | @OAK |
| 57. | [Q] Michael Bennett, KC | SD |
| 58. | Brian Calhoun, DET | @NYJ |
| 59. | Lorenzo Neal, SD | @KC |
| 60. | Tony Richardson, MIN | @SEA |

