October 21st, 2006
Week 7 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Denver Broncos, DEN | @CLE |
| 2. | San Diego Chargers, SD | @KC |
| 3. | Jacksonville Jaguars, JAX | @HOU |
| 4. | Pittsburgh Steelers, PIT | @ATL |
| 5. | Philadelphia Eagles, PHI | @TB |
| 6. | Arizona Cardinals, ARI | @OAK |
| 7. | Dallas Cowboys, DAL | NYG |
| 8. | Atlanta Falcons, ATL | PIT |
| 9. | Carolina Panthers, CAR | @CIN |
| 10. | Indianapolis Colts, IND | WAS |
| 11. | Seattle Seahawks, SEA | MIN |
| 12. | Cincinnati Bengals, CIN | CAR |
| 13. | New England Patriots, NE | @BUF |
| 14. | Miami Dolphins, MIA | GB |
| 15. | Cleveland Browns, CLE | DEN |
| 16. | Oakland Raiders, OAK | ARI |
| 17. | New York Giants, NYG | @DAL |
| 18. | Minnesota Vikings, MIN | @SEA |
| 19. | New York Jets, NYJ | DET |
| 20. | Buffalo Bills, BUF | NE |
| 21. | Kansas City Chiefs, KC | SD |
| 22. | Green Bay Packers, GB | @MIA |
| 23. | Detroit Lions, DET | @NYJ |
| 24. | Washington Redskins, WAS | @IND |
| 25. | Houston Texans, HOU | JAX |
| 26. | Tampa Bay Buccaneers, TB | PHI |

