October 21st, 2006
Week 7 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Antonio Gates, SD | @KC |
| 2. | [P] L.J. Smith, PHI | @TB |
| 3. | [Q] Kellen Winslow Jr, CLE | DEN |
| 4. | Jeremy Shockey, NYG | @DAL |
| 5. | Tony Gonzalez, KC | SD |
| 6. | Randy McMichael, MIA | GB |
| 7. | Alge Crumpler, ATL | PIT |
| 8. | Chris Cooley, WAS | @IND |
| 9. | Ben Watson, NE | @BUF |
| 10. | Dallas Clark, IND | WAS |
| 11. | Jason Witten, DAL | NYG |
| 12. | Heath Miller, PIT | @ATL |
| 13. | Alex Smith, TB | PHI |
| 14. | George Wrighster, JAX | @HOU |
| 15. | Courtney Anderson, OAK | ARI |
| 16. | Jermaine Wiggins, MIN | @SEA |
| 17. | Chris Baker, NYJ | DET |
| 18. | Bubba Franks, GB | @MIA |
| 19. | Jerramy Stevens, SEA | MIN |
| 20. | Bryan Fletcher, IND | WAS |
| 21. | Owen Daniels, HOU | JAX |
| 22. | Stephen Alexander, DEN | @CLE |
| 23. | Robert Royal, BUF | NE |
| 24. | Dan Campbell, DET | @NYJ |
| 25. | Kris Mangum, CAR | @CIN |
| 26. | Reggie Kelly, CIN | CAR |
| 27. | [Q] Jeb Putzier, HOU | JAX |
| 28. | [Q] Anthony Becht, TB | PHI |
| 29. | Marcedes Lewis, JAX | @HOU |
| 30. | Jim Kleinsasser, MIN | @SEA |
| 31. | Dave Thomas, NE | @BUF |
| 32. | Leonard Pope, ARI | @OAK |
| 33. | Itula Mili, SEA | MIN |
| 34. | Anthony Fasano, DAL | NYG |
| 35. | David Martin, GB | @MIA |
| 36. | Steve Heiden, CLE | DEN |
| 37. | Marcus Pollard, DET | @NYJ |
| 38. | Tony Scheffler, DEN | @CLE |

