October 28th, 2006
Week 8 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | SF |
| 2. | Pittsburgh Steelers, PIT | @OAK |
| 3. | Philadelphia Eagles, PHI | JAX |
| 4. | New York Giants, NYG | TB |
| 5. | Kansas City Chiefs, KC | SEA |
| 6. | Carolina Panthers, CAR | DAL |
| 7. | Baltimore Ravens, BAL | @NO |
| 8. | Dallas Cowboys, DAL | @CAR |
| 9. | San Diego Chargers, SD | STL |
| 10. | Denver Broncos, DEN | IND |
| 11. | New Orleans Saints, NO | BAL |
| 12. | Minnesota Vikings, MIN | NE |
| 13. | Green Bay Packers, GB | ARI |
| 14. | Cincinnati Bengals, CIN | ATL |
| 15. | Arizona Cardinals, ARI | @GB |
| 16. | New England Patriots, NE | @MIN |
| 17. | Atlanta Falcons, ATL | @CIN |
| 18. | Cleveland Browns, CLE | NYJ |
| 19. | Indianapolis Colts, IND | @DEN |
| 20. | Seattle Seahawks, SEA | @KC |
| 21. | New York Jets, NYJ | @CLE |
| 22. | Houston Texans, HOU | @TEN |
| 23. | Tennessee Titans, TEN | HOU |
| 24. | St. Louis Rams, STL | @SD |
| 25. | Oakland Raiders, OAK | PIT |
| 26. | Jacksonville Jaguars, JAX | @PHI |
| 27. | Tampa Bay Buccaneers, TB | @NYG |
| 28. | San Francisco 49ers, SF | @CHI |

