October 28th, 2006
Week 8 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | [P] Antonio Gates, SD | STL |
| 2. | Alge Crumpler, ATL | @CIN |
| 3. | Jeremy Shockey, NYG | TB |
| 4. | [Q] Kellen Winslow Jr, CLE | NYJ |
| 5. | Todd Heap, BAL | @NO |
| 6. | [Q] L.J. Smith, PHI | JAX |
| 7. | Tony Gonzalez, KC | SEA |
| 8. | Desmond Clark, CHI | SF |
| 9. | Ben Watson, NE | @MIN |
| 10. | Jason Witten, DAL | @CAR |
| 11. | Dallas Clark, IND | @DEN |
| 12. | Joe Klopfenstein, STL | @SD |
| 13. | Courtney Anderson, OAK | PIT |
| 14. | Alex Smith, TB | @NYG |
| 15. | Heath Miller, PIT | @OAK |
| 16. | Jermaine Wiggins, MIN | NE |
| 17. | George Wrighster, JAX | @PHI |
| 18. | Ben Troupe, TEN | HOU |
| 19. | Chris Baker, NYJ | @CLE |
| 20. | Bo Scaife, TEN | HOU |
| 21. | Eric Johnson, SF | @CHI |
| 22. | Owen Daniels, HOU | @TEN |
| 23. | David Martin, GB | ARI |
| 24. | Bubba Franks, GB | ARI |
| 25. | Jim Kleinsasser, MIN | NE |
| 26. | Daniel Wilcox, BAL | @NO |
| 27. | Jerramy Stevens, SEA | @KC |
| 28. | Reggie Kelly, CIN | ATL |
| 29. | Mark Campbell, NO | BAL |
| 30. | [Q] Ben Utecht, IND | @DEN |
| 31. | [Q] Anthony Becht, TB | @NYG |
| 32. | Stephen Alexander, DEN | IND |
| 33. | Leonard Pope, ARI | @GB |
| 34. | Dave Thomas, NE | @MIN |
| 35. | Kris Mangum, CAR | DAL |
| 36. | Marcedes Lewis, JAX | @PHI |
| 37. | Kris Wilson, KC | SEA |
| 38. | Brandon Manumaleuna, SD | STL |
| 39. | Anthony Fasano, DAL | @CAR |
| 40. | Bryan Fletcher, IND | @DEN |

