November 4th, 2006
Week 9 Cheat Sheets - Quarterbacks (QB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Marc Bulger, STL | KC |
| 2. | Michael Vick, ATL | @DET |
| 3. | Jon Kitna, DET | ATL |
| 4. | Peyton Manning, IND | @NE |
| 5. | [P] Tom Brady, NE | IND |
| 6. | Drew Brees, NO | @TB |
| 7. | Tony Romo, DAL | @WAS |
| 8. | Rex Grossman, CHI | MIA |
| 9. | Seneca Wallace, SEA | OAK |
| 10. | Alex Smith, SF | MIN |
| 11. | Eli Manning, NYG | HOU |
| 12. | Carson Palmer, CIN | @BAL |
| 13. | Philip Rivers, SD | CLE |
| 14. | Steve McNair, BAL | CIN |
| 15. | Damon Huard, KC | @STL |
| 16. | J.P. Losman, BUF | GB |
| 17. | Brett Favre, GB | @BUF |
| 18. | Ben Roethlisberger, PIT | DEN |
| 19. | Brad Johnson, MIN | @SF |
| 20. | David Garrard, JAX | TEN |
| 21. | David Carr, HOU | @NYG |
| 22. | Bruce Gradkowski, TB | NO |
| 23. | [P] Mark Brunell, WAS | DAL |
| 24. | Charlie Frye, CLE | @SD |
| 25. | Joey Harrington, MIA | @CHI |
| 26. | Jake Plummer, DEN | @PIT |
| 27. | Vince Young, TEN | @JAX |
| 28. | Andrew Walter, OAK | @SEA |

