November 4th, 2006
Week 9 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | [Q] Kellen Winslow Jr, CLE | @SD |
| 2. | Antonio Gates, SD | CLE |
| 3. | Alge Crumpler, ATL | @DET |
| 4. | Tony Gonzalez, KC | @STL |
| 5. | Chris Cooley, WAS | DAL |
| 6. | Jeremy Shockey, NYG | HOU |
| 7. | Todd Heap, BAL | CIN |
| 8. | Ben Watson, NE | IND |
| 9. | Desmond Clark, CHI | MIA |
| 10. | Jason Witten, DAL | @WAS |
| 11. | Jermaine Wiggins, MIN | @SF |
| 12. | Randy McMichael, MIA | @CHI |
| 13. | Owen Daniels, HOU | @NYG |
| 14. | Eric Johnson, SF | MIN |
| 15. | Alex Smith, TB | NO |
| 16. | Dallas Clark, IND | @NE |
| 17. | David Martin, GB | @BUF |
| 18. | Heath Miller, PIT | DEN |
| 19. | Mark Campbell, NO | @TB |
| 20. | Joe Klopfenstein, STL | KC |
| 21. | Dan Campbell, DET | ATL |
| 22. | Courtney Anderson, OAK | @SEA |
| 23. | George Wrighster, JAX | TEN |
| 24. | Jerramy Stevens, SEA | OAK |
| 25. | Bo Scaife, TEN | @JAX |
| 26. | Bubba Franks, GB | @BUF |
| 27. | Daniel Wilcox, BAL | CIN |
| 28. | Ben Troupe, TEN | @JAX |
| 29. | [Q] Ben Utecht, IND | @NE |
| 30. | [P] Tony Scheffler, DEN | @PIT |
| 31. | Robert Royal, BUF | GB |
| 32. | Marcus Pollard, DET | ATL |
| 33. | Anthony Becht, TB | NO |
| 34. | Kris Wilson, KC | @STL |
| 35. | Stephen Alexander, DEN | @PIT |
| 36. | Anthony Fasano, DAL | @WAS |
| 37. | Bryan Fletcher, IND | @NE |
| 38. | Reggie Kelly, CIN | @BAL |
| 39. | Tony Stewart, CIN | @BAL |
| 40. | Brandon Manumaleuna, SD | CLE |

