November 11th, 2006
Week 10 Cheat Sheets - Kickers (K)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Adam Vinatieri, IND | BUF |
| 2. | Nate Kaeding, SD | @CIN |
| 3. | Josh Brown, SEA | STL |
| 4. | Matt Stover, BAL | @TEN |
| 5. | Robbie Gould, CHI | @NYG |
| 6. | Neil Rackers, ARI | DAL |
| 7. | Jason Elam, DEN | @OAK |
| 8. | Shayne Graham, CIN | SD |
| 9. | Mike Vanderjagt, DAL | @ARI |
| 10. | Josh Scobee, JAX | HOU |
| 11. | Jason Hanson, DET | SF |
| 12. | John Carney, NO | @PIT |
| 13. | Jeff Wilkins, STL | @SEA |
| 14. | Lawrence Tynes, KC | @MIA |
| 15. | Ryan Longwell, MIN | GB |
| 16. | Dave Rayner, GB | @MIN |
| 17. | Morten Andersen, ATL | CLE |
| 18. | Jeff Reed, PIT | NO |
| 19. | Stephen Gostkowski, NE | NYJ |
| 20. | John Kasay, CAR | TB |
| 21. | Jay Feely, NYG | CHI |
| 22. | Phil Dawson, CLE | @ATL |
| 23. | Olindo Mare, MIA | KC |
| 24. | David Akers, PHI | WAS |
| 25. | Joe Nedney, SF | @DET |
| 26. | Rob Bironas, TEN | BAL |
| 27. | Rian Lindell, BUF | @IND |
| 28. | Nick Novak, WAS | @PHI |
| 29. | Mike Nugent, NYJ | @NE |
| 30. | Matt Bryant, TB | @CAR |
| 31. | Kris Brown, HOU | @JAX |
| 32. | Sebastian Janikowski, OAK | DEN |

