November 11th, 2006
Week 10 Cheat Sheets - Quarterbacks (QB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Donovan McNabb, PHI | WAS |
| 2. | Peyton Manning, IND | BUF |
| 3. | Michael Vick, ATL | CLE |
| 4. | Jon Kitna, DET | SF |
| 5. | Marc Bulger, STL | @SEA |
| 6. | Ben Roethlisberger, PIT | NO |
| 7. | [P] Tom Brady, NE | NYJ |
| 8. | Seneca Wallace, SEA | STL |
| 9. | Drew Brees, NO | @PIT |
| 10. | Carson Palmer, CIN | SD |
| 11. | Philip Rivers, SD | @CIN |
| 12. | Jake Delhomme, CAR | TB |
| 13. | David Garrard, JAX | HOU |
| 14. | Damon Huard, KC | @MIA |
| 15. | Tony Romo, DAL | @ARI |
| 16. | Steve McNair, BAL | @TEN |
| 17. | Brett Favre, GB | @MIN |
| 18. | [Q] Charlie Frye, CLE | @ATL |
| 19. | Joey Harrington, MIA | KC |
| 20. | Matt Leinart, ARI | DAL |
| 21. | Eli Manning, NYG | CHI |
| 22. | Alex Smith, SF | @DET |
| 23. | Brad Johnson, MIN | GB |
| 24. | Mark Brunell, WAS | @PHI |
| 25. | Rex Grossman, CHI | @NYG |
| 26. | David Carr, HOU | @JAX |
| 27. | Bruce Gradkowski, TB | @CAR |
| 28. | Jake Plummer, DEN | @OAK |
| 29. | J.P. Losman, BUF | @IND |
| 30. | Vince Young, TEN | BAL |
| 31. | [P] Chad Pennington, NYJ | @NE |
| 32. | Andrew Walter, OAK | DEN |

