November 11th, 2006
Week 10 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Antonio Gates, SD | @CIN |
| 2. | Tony Gonzalez, KC | @MIA |
| 3. | [Q] Todd Heap, BAL | @TEN |
| 4. | [Q] Kellen Winslow Jr, CLE | @ATL |
| 5. | Jeremy Shockey, NYG | CHI |
| 6. | Desmond Clark, CHI | @NYG |
| 7. | [Q] Alge Crumpler, ATL | CLE |
| 8. | Ben Watson, NE | NYJ |
| 9. | [P] Chris Cooley, WAS | @PHI |
| 10. | L.J. Smith, PHI | WAS |
| 11. | Randy McMichael, MIA | KC |
| 12. | Jason Witten, DAL | @ARI |
| 13. | Jermaine Wiggins, MIN | GB |
| 14. | Owen Daniels, HOU | @JAX |
| 15. | David Martin, GB | @MIN |
| 16. | Heath Miller, PIT | NO |
| 17. | Dallas Clark, IND | BUF |
| 18. | Eric Johnson, SF | @DET |
| 19. | Bo Scaife, TEN | BAL |
| 20. | George Wrighster, JAX | HOU |
| 21. | Dan Campbell, DET | SF |
| 22. | Chris Baker, NYJ | @NE |
| 23. | Mark Campbell, NO | @PIT |
| 24. | Alex Smith, TB | @CAR |
| 25. | [Q] Ben Utecht, IND | BUF |
| 26. | Jerramy Stevens, SEA | STL |
| 27. | Kris Mangum, CAR | TB |
| 28. | Daniel Wilcox, BAL | @TEN |
| 29. | Ben Troupe, TEN | BAL |
| 30. | Robert Royal, BUF | @IND |
| 31. | Leonard Pope, ARI | DAL |
| 32. | Courtney Anderson, OAK | DEN |
| 33. | Marcus Pollard, DET | SF |
| 34. | [P] Reggie Kelly, CIN | SD |
| 35. | Joe Klopfenstein, STL | @SEA |
| 36. | [P] Bubba Franks, GB | @MIN |
| 37. | Bryan Fletcher, IND | BUF |
| 38. | Kris Wilson, KC | @MIA |
| 39. | Stephen Alexander, DEN | @OAK |
| 40. | Anthony Fasano, DAL | @ARI |

