November 17th, 2006
Week 11 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | [Q] Todd Heap, BAL | ATL |
| 2. | [Q] Kellen Winslow Jr, CLE | PIT |
| 3. | [Q] Alge Crumpler, ATL | @BAL |
| 4. | Jason Witten, DAL | IND |
| 5. | Antonio Gates, SD | @DEN |
| 6. | Desmond Clark, CHI | @NYJ |
| 7. | Ben Watson, NE | @GB |
| 8. | Owen Daniels, HOU | BUF |
| 9. | Jeremy Shockey, NYG | @JAX |
| 10. | L.J. Smith, PHI | TEN |
| 11. | Randy McMichael, MIA | MIN |
| 12. | Dallas Clark, IND | @DAL |
| 13. | Chris Cooley, WAS | @TB |
| 14. | Ben Utecht, IND | @DAL |
| 15. | Heath Miller, PIT | @CLE |
| 16. | Bo Scaife, TEN | @PHI |
| 17. | Dan Campbell, DET | @ARI |
| 18. | Kris Wilson, KC | OAK |
| 19. | Jerramy Stevens, SEA | @SF |
| 20. | [P] George Wrighster, JAX | NYG |
| 21. | Randal Williams, OAK | @KC |
| 22. | [Q] David Martin, GB | NE |
| 23. | Alex Smith, TB | WAS |
| 24. | Eric Johnson, SF | SEA |
| 25. | Chris Baker, NYJ | CHI |
| 26. | Jermaine Wiggins, MIN | @MIA |
| 27. | Robert Royal, BUF | @HOU |
| 28. | Steve Heiden, CLE | PIT |
| 29. | Reggie Kelly, CIN | @NO |
| 30. | [Q] Stephen Alexander, DEN | SD |
| 31. | Daniel Wilcox, BAL | ATL |
| 32. | Adam Bergen, ARI | DET |
| 33. | [Q] Daniel Graham, NE | @GB |
| 34. | Joe Klopfenstein, STL | @CAR |
| 35. | Justin Peelle, MIA | MIN |
| 36. | [Q] Vernon Davis, SF | SEA |
| 37. | Bubba Franks, GB | NE |
| 38. | Jeb Putzier, HOU | BUF |
| 39. | Ben Troupe, TEN | @PHI |
| 40. | Mark Campbell, NO | CIN |

