November 23rd, 2006
Week 12 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Dallas Cowboys, DAL | TB |
| 2. | Minnesota Vikings, MIN | ARI |
| 3. | Jacksonville Jaguars, JAX | @BUF |
| 4. | Baltimore Ravens, BAL | PIT |
| 5. | New England Patriots, NE | CHI |
| 6. | Miami Dolphins, MIA | @DET |
| 7. | San Diego Chargers, SD | OAK |
| 8. | Chicago Bears, CHI | @NE |
| 9. | Carolina Panthers, CAR | @WAS |
| 10. | New York Jets, NYJ | HOU |
| 11. | Indianapolis Colts, IND | PHI |
| 12. | Buffalo Bills, BUF | JAX |
| 13. | Detroit Lions, DET | MIA |
| 14. | St. Louis Rams, STL | SF |
| 15. | New York Giants, NYG | @TEN |
| 16. | San Francisco 49ers, SF | @STL |
| 17. | Green Bay Packers, GB | @SEA |
| 18. | Seattle Seahawks, SEA | GB |
| 19. | Pittsburgh Steelers, PIT | @BAL |
| 20. | Denver Broncos, DEN | @KC |
| 21. | Tennessee Titans, TEN | NYG |
| 22. | Cincinnati Bengals, CIN | @CLE |
| 23. | Kansas City Chiefs, KC | DEN |
| 24. | Cleveland Browns, CLE | CIN |
| 25. | Atlanta Falcons, ATL | NO |
| 26. | New Orleans Saints, NO | @ATL |
| 27. | Houston Texans, HOU | @NYJ |
| 28. | Arizona Cardinals, ARI | @MIN |
| 29. | Washington Redskins, WAS | CAR |
| 30. | Oakland Raiders, OAK | @SD |
| 31. | Philadelphia Eagles, PHI | @IND |
| 32. | Tampa Bay Buccaneers, TB | @DAL |

