November 27th, 2006
Week 13 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | MIN |
| 2. | New England Patriots, NE | DET |
| 3. | Miami Dolphins, MIA | JAX |
| 4. | Dallas Cowboys, DAL | @NYG |
| 5. | Denver Broncos, DEN | SEA |
| 6. | Pittsburgh Steelers, PIT | TB |
| 7. | San Diego Chargers, SD | @BUF |
| 8. | Oakland Raiders, OAK | HOU |
| 9. | Carolina Panthers, CAR | @PHI |
| 10. | Jacksonville Jaguars, JAX | @MIA |
| 11. | Minnesota Vikings, MIN | @CHI |
| 12. | St. Louis Rams, STL | ARI |
| 13. | Baltimore Ravens, BAL | @CIN |
| 14. | Indianapolis Colts, IND | @TEN |
| 15. | Philadelphia Eagles, PHI | CAR |
| 16. | Kansas City Chiefs, KC | @CLE |
| 17. | Seattle Seahawks, SEA | @DEN |
| 18. | New York Jets, NYJ | @GB |
| 19. | New Orleans Saints, NO | SF |
| 20. | Cincinnati Bengals, CIN | BAL |
| 21. | Green Bay Packers, GB | NYJ |
| 22. | Cleveland Browns, CLE | KC |
| 23. | Atlanta Falcons, ATL | @WAS |
| 24. | Washington Redskins, WAS | ATL |
| 25. | Buffalo Bills, BUF | SD |
| 26. | Houston Texans, HOU | @OAK |
| 27. | New York Giants, NYG | DAL |
| 28. | San Francisco 49ers, SF | @NO |
| 29. | Tennessee Titans, TEN | IND |
| 30. | Tampa Bay Buccaneers, TB | @PIT |
| 31. | Arizona Cardinals, ARI | @STL |
| 32. | Detroit Lions, DET | @NE |

