November 27th, 2006
Week 13 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | [Q] Todd Heap, BAL | @CIN |
| 2. | Antonio Gates, SD | @BUF |
| 3. | Chris Cooley, WAS | ATL |
| 4. | Ben Watson, NE | DET |
| 5. | Alge Crumpler, ATL | @WAS |
| 6. | Jeremy Shockey, NYG | DAL |
| 7. | [P] Kellen Winslow Jr, CLE | KC |
| 8. | Heath Miller, PIT | TB |
| 9. | [P] Tony Gonzalez, KC | @CLE |
| 10. | L.J. Smith, PHI | CAR |
| 11. | Desmond Clark, CHI | MIN |
| 12. | Randy McMichael, MIA | JAX |
| 13. | [Q] Bo Scaife, TEN | IND |
| 14. | Jason Witten, DAL | @NYG |
| 15. | [Q] Jermaine Wiggins, MIN | @CHI |
| 16. | Jerramy Stevens, SEA | @DEN |
| 17. | [P] Ben Utecht, IND | @TEN |
| 18. | Owen Daniels, HOU | @OAK |
| 19. | Anthony Becht, TB | @PIT |
| 20. | [P] George Wrighster, JAX | @MIA |
| 21. | Randal Williams, OAK | HOU |
| 22. | Vernon Davis, SF | @NO |
| 23. | Courtney Anderson, OAK | HOU |
| 24. | Chris Baker, NYJ | @GB |
| 25. | Jim Kleinsasser, MIN | @CHI |
| 26. | Stephen Alexander, DEN | SEA |
| 27. | Reggie Kelly, CIN | BAL |
| 28. | Dan Campbell, DET | @NE |
| 29. | [Q] Daniel Graham, NE | DET |
| 30. | Billy Miller, NO | SF |
| 31. | Mark Campbell, NO | SF |
| 32. | Bryan Fletcher, IND | @TEN |
| 33. | Leonard Pope, ARI | @STL |
| 34. | Joe Klopfenstein, STL | ARI |
| 35. | Bubba Franks, GB | NYJ |
| 36. | Robert Royal, BUF | SD |
| 37. | Steve Heiden, CLE | KC |
| 38. | John Madsen, OAK | HOU |
| 39. | Matt Schobel, PHI | CAR |
| 40. | [Q] Chad Mustard, DEN | SEA |

