November 27th, 2006
Week 13 Cheat Sheets - Wide Receivers (WR)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Terrell Owens, DAL | @NYG |
| 2. | Steve Smith, CAR | @PHI |
| 3. | Reggie Wayne, IND | @TEN |
| 4. | Donald Driver, GB | NYJ |
| 5. | Chad Johnson, CIN | BAL |
| 6. | Marvin Harrison, IND | @TEN |
| 7. | Anquan Boldin, ARI | @STL |
| 8. | Larry Fitzgerald, ARI | @STL |
| 9. | Roy Williams, DET | @NE |
| 10. | [P] Javon Walker, DEN | SEA |
| 11. | [Q] Joe Horn, NO | SF |
| 12. | Andre Johnson, HOU | @OAK |
| 13. | Laveranues Coles, NYJ | @GB |
| 14. | T.J. Houshmandzadeh, CIN | BAL |
| 15. | Joey Galloway, TB | @PIT |
| 16. | Devery Henderson, NO | SF |
| 17. | Torry Holt, STL | ARI |
| 18. | Lee Evans, BUF | SD |
| 19. | Plaxico Burress, NYG | DAL |
| 20. | Terry Glenn, DAL | @NYG |
| 21. | Bernard Berrian, CHI | MIN |
| 22. | [P] Darrell Jackson, SEA | @DEN |
| 23. | Greg Jennings, GB | NYJ |
| 24. | Muhsin Muhammad, CHI | MIN |
| 25. | [P] Jerricho Cotchery, NYJ | @GB |
| 26. | Santana Moss, WAS | ATL |
| 27. | Antonio Bryant, SF | @NO |
| 28. | Derrick Mason, BAL | @CIN |
| 29. | Mark Clayton, BAL | @CIN |
| 30. | Randy Moss, OAK | HOU |
| 31. | Deion Branch, SEA | @DEN |
| 32. | Chris Chambers, MIA | JAX |
| 33. | Reche Caldwell, NE | DET |
| 34. | Reggie Brown, PHI | CAR |
| 35. | Cedrick Wilson, PIT | TB |
| 36. | Nate Washington, PIT | TB |
| 37. | Marty Booker, MIA | JAX |
| 38. | Isaac Bruce, STL | ARI |
| 39. | Drew Bennett, TEN | IND |
| 40. | Braylon Edwards, CLE | KC |
| 41. | Santonio Holmes, PIT | TB |
| 42. | Arnaz Battle, SF | @NO |
| 43. | [P] Marcus Robinson, MIN | @CHI |
| 44. | Mike Furrey, DET | @NE |
| 45. | Matt Jones, JAX | @MIA |
| 46. | Keyshawn Johnson, CAR | @PHI |
| 47. | Ernest Wilford, JAX | @MIA |
| 48. | Rod Smith, DEN | SEA |
| 49. | Michael Jenkins, ATL | @WAS |
| 50. | Peerless Price, BUF | SD |
| 51. | [P] Donte Stallworth, PHI | CAR |
| 52. | Eddie Kennison, KC | @CLE |
| 53. | Eric Parker, SD | @BUF |
| 54. | Travis Taylor, MIN | @CHI |
| 55. | Brandon Jones, TEN | IND |
| 56. | Kevin Curtis, STL | ARI |
| 57. | Eric Moulds, HOU | @OAK |
| 58. | Michael Clayton, TB | @PIT |
| 59. | Terrance Copper, NO | SF |
| 60. | Ronald Curry, OAK | HOU |

