December 7th, 2006
Week 14 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | @STL |
| 2. | Pittsburgh Steelers, PIT | CLE |
| 3. | Cincinnati Bengals, CIN | OAK |
| 4. | San Diego Chargers, SD | DEN |
| 5. | Minnesota Vikings, MIN | @DET |
| 6. | New York Jets, NYJ | BUF |
| 7. | Baltimore Ravens, BAL | @KC |
| 8. | New England Patriots, NE | @MIA |
| 9. | Carolina Panthers, CAR | NYG |
| 10. | St. Louis Rams, STL | CHI |
| 11. | Seattle Seahawks, SEA | @ARI |
| 12. | Atlanta Falcons, ATL | @TB |
| 13. | Miami Dolphins, MIA | NE |
| 14. | Houston Texans, HOU | TEN |
| 15. | Tennessee Titans, TEN | @HOU |
| 16. | Arizona Cardinals, ARI | SEA |
| 17. | Tampa Bay Buccaneers, TB | ATL |
| 18. | Jacksonville Jaguars, JAX | IND |
| 19. | New York Giants, NYG | @CAR |
| 20. | San Francisco 49ers, SF | GB |
| 21. | Buffalo Bills, BUF | @NYJ |
| 22. | Cleveland Browns, CLE | @PIT |
| 23. | Dallas Cowboys, DAL | NO |
| 24. | Green Bay Packers, GB | @SF |
| 25. | Kansas City Chiefs, KC | BAL |
| 26. | Oakland Raiders, OAK | @CIN |
| 27. | Indianapolis Colts, IND | @JAX |
| 28. | Philadelphia Eagles, PHI | @WAS |
| 29. | Detroit Lions, DET | MIN |
| 30. | Denver Broncos, DEN | @SD |
| 31. | Washington Redskins, WAS | PHI |
| 32. | New Orleans Saints, NO | @DAL |

