December 7th, 2006
Week 14 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Todd Heap, BAL | @KC |
| 2. | Alge Crumpler, ATL | @TB |
| 3. | Antonio Gates, SD | DEN |
| 4. | [P] Tony Gonzalez, KC | BAL |
| 5. | Jeremy Shockey, NYG | @CAR |
| 6. | Chris Cooley, WAS | PHI |
| 7. | Ben Watson, NE | @MIA |
| 8. | Heath Miller, PIT | CLE |
| 9. | [Q] Kellen Winslow Jr, CLE | @PIT |
| 10. | Jason Witten, DAL | NO |
| 11. | Bo Scaife, TEN | @HOU |
| 12. | L.J. Smith, PHI | @WAS |
| 13. | Vernon Davis, SF | GB |
| 14. | [P] Jermaine Wiggins, MIN | @DET |
| 15. | Jerramy Stevens, SEA | @ARI |
| 16. | [P] Randal Williams, OAK | @CIN |
| 17. | Ben Utecht, IND | @JAX |
| 18. | Randy McMichael, MIA | NE |
| 19. | Chris Baker, NYJ | BUF |
| 20. | Desmond Clark, CHI | @STL |
| 21. | Courtney Anderson, OAK | @CIN |
| 22. | [P] George Wrighster, JAX | IND |
| 23. | Dan Campbell, DET | MIN |
| 24. | [Q] Stephen Alexander, DEN | @SD |
| 25. | Owen Daniels, HOU | TEN |
| 26. | Steve Heiden, CLE | @PIT |
| 27. | Jim Kleinsasser, MIN | @DET |
| 28. | Reggie Kelly, CIN | OAK |
| 29. | Anthony Becht, TB | ATL |
| 30. | [Q] Alex Smith, TB | ATL |
| 31. | Bryan Fletcher, IND | @JAX |
| 32. | Leonard Pope, ARI | SEA |
| 33. | Mark Campbell, NO | @DAL |
| 34. | [Q] Daniel Graham, NE | @MIA |
| 35. | Joe Klopfenstein, STL | CHI |
| 36. | Bubba Franks, GB | @SF |
| 37. | [Q] Ben Hartsock, TEN | @HOU |
| 38. | John Madsen, OAK | @CIN |
| 39. | [Q] Kris Mangum, CAR | NYG |
| 40. | Anthony Fasano, DAL | NO |

