December 7th, 2006
Week 14 Cheat Sheets - Wide Receivers (WR)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Terrell Owens, DAL | NO |
| 2. | Steve Smith, CAR | NYG |
| 3. | Chad Johnson, CIN | OAK |
| 4. | Roy Williams, DET | MIN |
| 5. | Darrell Jackson, SEA | @ARI |
| 6. | Donald Driver, GB | @SF |
| 7. | Larry Fitzgerald, ARI | SEA |
| 8. | Andre Johnson, HOU | TEN |
| 9. | Reggie Wayne, IND | @JAX |
| 10. | Anquan Boldin, ARI | SEA |
| 11. | Marvin Harrison, IND | @JAX |
| 12. | [P] Torry Holt, STL | CHI |
| 13. | Javon Walker, DEN | @SD |
| 14. | Lee Evans, BUF | @NYJ |
| 15. | Donte Stallworth, PHI | @WAS |
| 16. | Plaxico Burress, NYG | @CAR |
| 17. | [P] T.J. Houshmandzadeh, CIN | OAK |
| 18. | Santana Moss, WAS | PHI |
| 19. | Laveranues Coles, NYJ | BUF |
| 20. | [Q] Marques Colston, NO | @DAL |
| 21. | Joey Galloway, TB | ATL |
| 22. | Terry Glenn, DAL | NO |
| 23. | Chris Chambers, MIA | NE |
| 24. | Reggie Brown, PHI | @WAS |
| 25. | Jerricho Cotchery, NYJ | BUF |
| 26. | Reche Caldwell, NE | @MIA |
| 27. | Marty Booker, MIA | NE |
| 28. | Deion Branch, SEA | @ARI |
| 29. | Mike Furrey, DET | MIN |
| 30. | Santonio Holmes, PIT | CLE |
| 31. | Matt Jones, JAX | IND |
| 32. | Nate Washington, PIT | CLE |
| 33. | Braylon Edwards, CLE | @PIT |
| 34. | Derrick Mason, BAL | @KC |
| 35. | Antonio Bryant, SF | GB |
| 36. | [P] Marcus Robinson, MIN | @DET |
| 37. | Keyshawn Johnson, CAR | NYG |
| 38. | Michael Jenkins, ATL | @TB |
| 39. | Muhsin Muhammad, CHI | @STL |
| 40. | Mark Clayton, BAL | @KC |
| 41. | Bernard Berrian, CHI | @STL |
| 42. | [Q] Joe Horn, NO | @DAL |
| 43. | Greg Jennings, GB | @SF |
| 44. | Drew Bennett, TEN | @HOU |
| 45. | Randy Moss, OAK | @CIN |
| 46. | Eddie Kennison, KC | BAL |
| 47. | Rod Smith, DEN | @SD |
| 48. | Arnaz Battle, SF | GB |
| 49. | Ernest Wilford, JAX | IND |
| 50. | Isaac Bruce, STL | CHI |
| 51. | Devery Henderson, NO | @DAL |
| 52. | Travis Taylor, MIN | @DET |
| 53. | Josh Reed, BUF | @NYJ |
| 54. | Terrance Copper, NO | @DAL |
| 55. | Brandon Jones, TEN | @HOU |
| 56. | Eric Moulds, HOU | TEN |
| 57. | Eric Parker, SD | DEN |
| 58. | Chris Henry, CIN | OAK |
| 59. | Bryant Johnson, ARI | SEA |
| 60. | Reggie Williams, JAX | IND |

