December 14th, 2006
Week 15 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Chicago Bears, CHI | TB |
| 2. | Baltimore Ravens, BAL | CLE |
| 3. | Minnesota Vikings, MIN | NYJ |
| 4. | New England Patriots, NE | HOU |
| 5. | Seattle Seahawks, SEA | SF |
| 6. | Miami Dolphins, MIA | @BUF |
| 7. | Oakland Raiders, OAK | STL |
| 8. | Jacksonville Jaguars, JAX | @TEN |
| 9. | San Diego Chargers, SD | KC |
| 10. | Green Bay Packers, GB | DET |
| 11. | Carolina Panthers, CAR | PIT |
| 12. | Buffalo Bills, BUF | MIA |
| 13. | Pittsburgh Steelers, PIT | @CAR |
| 14. | Arizona Cardinals, ARI | DEN |
| 15. | St. Louis Rams, STL | @OAK |
| 16. | New Orleans Saints, NO | WAS |
| 17. | New York Jets, NYJ | @MIN |
| 18. | Tennessee Titans, TEN | JAX |
| 19. | Denver Broncos, DEN | @ARI |
| 20. | New York Giants, NYG | PHI |
| 21. | Dallas Cowboys, DAL | @ATL |
| 22. | Indianapolis Colts, IND | CIN |
| 23. | Atlanta Falcons, ATL | DAL |
| 24. | Cleveland Browns, CLE | @BAL |
| 25. | Cincinnati Bengals, CIN | @IND |
| 26. | Tampa Bay Buccaneers, TB | @CHI |
| 27. | Houston Texans, HOU | @NE |
| 28. | Philadelphia Eagles, PHI | @NYG |
| 29. | 49ers, SF | @SEA |
| 30. | Detroit Lions, DET | @GB |
| 31. | Kansas City Chiefs, KC | @SD |
| 32. | Washington Redskins, WAS | @NO |

