December 14th, 2006
Week 15 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Antonio Gates, SD | KC |
| 2. | Jeremy Shockey, NYG | PHI |
| 3. | Tony Gonzalez, KC | @SD |
| 4. | Chris Cooley, WAS | @NO |
| 5. | Todd Heap, BAL | CLE |
| 6. | Alge Crumpler, ATL | DAL |
| 7. | L.J. Smith, PHI | @NYG |
| 8. | Heath Miller, PIT | @CAR |
| 9. | Jason Witten, DAL | @ATL |
| 10. | Vernon Davis, SF | @SEA |
| 11. | Jerramy Stevens, SEA | SF |
| 12. | [Q] Kellen Winslow Jr, CLE | @BAL |
| 13. | [Q] Daniel Graham, NE | HOU |
| 14. | Tony Scheffler, DEN | @ARI |
| 15. | Randy McMichael, MIA | @BUF |
| 16. | Ben Utecht, IND | CIN |
| 17. | [Q] Bo Scaife, TEN | JAX |
| 18. | [Q] Ben Watson, NE | HOU |
| 19. | [P] George Wrighster, JAX | @TEN |
| 20. | Dan Campbell, DET | @GB |
| 21. | Randal Williams, OAK | STL |
| 22. | Desmond Clark, CHI | TB |
| 23. | Courtney Anderson, OAK | STL |
| 24. | Chris Baker, NYJ | @MIN |
| 25. | Owen Daniels, HOU | @NE |
| 26. | Bryan Fletcher, IND | CIN |
| 27. | Alex Smith, TB | @CHI |
| 28. | Bubba Franks, GB | DET |
| 29. | Robert Royal, BUF | MIA |
| 30. | [Q] Kris Mangum, CAR | PIT |
| 31. | Jermaine Wiggins, MIN | NYJ |
| 32. | [Q] Mark Campbell, NO | WAS |
| 33. | John Madsen, OAK | STL |
| 34. | Joe Klopfenstein, STL | @OAK |
| 35. | Steve Heiden, CLE | @BAL |
| 36. | Dwayne Blakley, ATL | DAL |
| 37. | Brandon Manumaleuna, SD | KC |
| 38. | Delanie Walker, SF | @SEA |
| 39. | [Q] David Martin, GB | DET |
| 40. | Ben Hartsock, TEN | JAX |

