December 20th, 2006
Week 16 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Antonio Gates, SD | @SEA |
| 2. | Jeremy Shockey, NYG | NO |
| 3. | Tony Gonzalez, KC | @OAK |
| 4. | Alge Crumpler, ATL | CAR |
| 5. | Chris Cooley, WAS | @STL |
| 6. | [Q] Todd Heap, BAL | @PIT |
| 7. | [Q] Kellen Winslow Jr, CLE | TB |
| 8. | Vernon Davis, SF | ARI |
| 9. | Desmond Clark, CHI | @DET |
| 10. | Jason Witten, DAL | PHI |
| 11. | L.J. Smith, PHI | @DAL |
| 12. | Jerramy Stevens, SEA | SD |
| 13. | Daniel Graham, NE | @JAX |
| 14. | Robert Royal, BUF | TEN |
| 15. | Heath Miller, PIT | BAL |
| 16. | Randy McMichael, MIA | NYJ |
| 17. | Ben Utecht, IND | @HOU |
| 18. | Tony Scheffler, DEN | CIN |
| 19. | George Wrighster, JAX | NE |
| 20. | Alex Smith, TB | @CLE |
| 21. | [Q] Owen Daniels, HOU | IND |
| 22. | Chris Baker, NYJ | @MIA |
| 23. | Jermaine Wiggins, MIN | @GB |
| 24. | Casey Fitzsimmons, DET | CHI |
| 25. | Courtney Anderson, OAK | KC |
| 26. | Bubba Franks, GB | MIN |
| 27. | Michael Gaines, CAR | @ATL |
| 28. | Ben Hartsock, TEN | @BUF |
| 29. | Steve Heiden, CLE | TB |
| 30. | Joe Klopfenstein, STL | WAS |
| 31. | Billy Miller, NO | @NYG |
| 32. | [Q] Mark Campbell, NO | @NYG |
| 33. | [Q] Kris Mangum, CAR | @ATL |
| 34. | Randal Williams, OAK | KC |
| 35. | [P] Stephen Alexander, DEN | CIN |
| 36. | Justin Peelle, MIA | NYJ |
| 37. | John Madsen, OAK | KC |
| 38. | Dwayne Blakley, ATL | CAR |
| 39. | Leonard Pope, ARI | @SF |
| 40. | Donald Lee, GB | MIN |

