December 29th, 2006
Week 17 Cheat Sheets - Running Backs (RB)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | LaDainian Tomlinson, SD | ARI |
| 2. | Larry Johnson, KC | JAX |
| 3. | Frank Gore, SF | @DEN |
| 4. | Ladell Betts, WAS | NYG |
| 5. | Brian Westbrook, PHI | ATL |
| 6. | Tiki Barber, NYG | @WAS |
| 7. | Willie Parker, PIT | @CIN |
| 8. | [P] Ronnie Brown, MIA | @IND |
| 9. | [P] Maurice Jones-Drew, JAX | @KC |
| 10. | Steven Jackson, STL | @MIN |
| 11. | Rudi Johnson, CIN | PIT |
| 12. | [P] Chester Taylor, MIN | STL |
| 13. | Jamal Lewis, BAL | BUF |
| 14. | [P] Ron Dayne, HOU | CLE |
| 15. | Tatum Bell, DEN | SF |
| 16. | Joseph Addai, IND | MIA |
| 17. | Edgerrin James, ARI | @SD |
| 18. | [P] Ahman Green, GB | @CHI |
| 19. | [Q] Travis Henry, TEN | NE |
| 20. | [Q] Cedric Houston, NYJ | OAK |
| 21. | Marion Barber III, DAL | DET |
| 22. | Shaun Alexander, SEA | @TB |
| 23. | Mike Bell, DEN | SF |
| 24. | Reuben Droughns, CLE | @HOU |
| 25. | Reggie Bush, NO | CAR |
| 26. | Michael Pittman, TB | SEA |
| 27. | DeShaun Foster, CAR | @NO |
| 28. | Cedric Benson, CHI | GB |
| 29. | Willis McGahee, BUF | @BAL |
| 30. | [P] Warrick Dunn, ATL | @PHI |
| 31. | Julius Jones, DAL | DET |
| 32. | Michael Turner, SD | ARI |
| 33. | Dominic Rhodes, IND | MIA |
| 34. | [P] Fred Taylor, JAX | @KC |
| 35. | Deuce McAllister, NO | CAR |
| 36. | DeAngelo Williams, CAR | @NO |
| 37. | Arlen Harris, DET | @DAL |
| 38. | Justin Fargas, OAK | @NYJ |
| 39. | Leon Washington, NYJ | OAK |
| 40. | Laurence Maroney, NE | @TEN |
| 41. | Mike Alstott, TB | SEA |
| 42. | Corey Dillon, NE | @TEN |
| 43. | [P] Thomas Jones, CHI | GB |
| 44. | Brandon Jacobs, NYG | @WAS |
| 45. | Sammy Morris, MIA | @IND |
| 46. | Jerious Norwood, ATL | @PHI |
| 47. | [Q] Kevin Faulk, NE | @TEN |
| 48. | Mewelde Moore, MIN | STL |
| 49. | Correll Buckhalter, PHI | ATL |
| 50. | Aveion Cason, DET | @DAL |
| 51. | Chris Taylor, HOU | CLE |
| 52. | Mike Karney, NO | CAR |
| 53. | Kenny Watson, CIN | PIT |
| 54. | Vernand Morency, GB | @CHI |
| 55. | Jerome Harrison, CLE | @HOU |
| 56. | LenDale White, TEN | NE |
| 57. | Najeh Davenport, PIT | @CIN |
| 58. | Ovie Mughelli, BAL | BUF |
| 59. | Maurice Morris, SEA | @TB |
| 60. | Artose Pinner, MIN | STL |

