December 29th, 2006
Week 17 Cheat Sheets - Team Defense (DEF)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Baltimore Ravens, BAL | BUF |
| 2. | New York Jets, NYJ | OAK |
| 3. | San Diego Chargers, SD | ARI |
| 4. | Chicago Bears, CHI | GB |
| 5. | Dallas Cowboys, DAL | DET |
| 6. | Philadelphia Eagles, PHI | ATL |
| 7. | Minnesota Vikings, MIN | STL |
| 8. | Tampa Bay Buccaneers, TB | SEA |
| 9. | Jacksonville Jaguars, JAX | @KC |
| 10. | Houston Texans, HOU | CLE |
| 11. | Cincinnati Bengals, CIN | PIT |
| 12. | New England Patriots, NE | @TEN |
| 13. | Denver Broncos, DEN | SF |
| 14. | Tennessee Titans, TEN | NE |
| 15. | Seattle Seahawks, SEA | @TB |
| 16. | St. Louis Rams, STL | @MIN |
| 17. | Green Bay Packers, GB | @CHI |
| 18. | Indianapolis Colts, IND | MIA |
| 19. | New Orleans Saints, NO | CAR |
| 20. | Cleveland Browns, CLE | @HOU |
| 21. | Kansas City Chiefs, KC | JAX |
| 22. | Washington Redskins, WAS | NYG |
| 23. | Pittsburgh Steelers, PIT | @CIN |
| 24. | Oakland Raiders, OAK | @NYJ |
| 25. | Buffalo Bills, BUF | @BAL |
| 26. | Carolina Panthers, CAR | @NO |
| 27. | New York Giants, NYG | @WAS |
| 28. | Miami Dolphins, MIA | @IND |
| 29. | Arizona Cardinals, ARI | @SD |
| 30. | Detroit Lions, DET | @DAL |
| 31. | San Francisco 49ers, SF | @DEN |
| 32. | Atlanta Falcons, ATL | @PHI |

