December 29th, 2006
Week 17 Cheat Sheets - Tight Ends (TE)
| Rank | Player Name | Opponent |
|---|---|---|
| 1. | Antonio Gates, SD | ARI |
| 2. | Tony Gonzalez, KC | JAX |
| 3. | Todd Heap, BAL | BUF |
| 4. | Alge Crumpler, ATL | @PHI |
| 5. | [Q] Kellen Winslow Jr, CLE | @HOU |
| 6. | Vernon Davis, SF | @DEN |
| 7. | Chris Cooley, WAS | NYG |
| 8. | Jason Witten, DAL | DET |
| 9. | [P] L.J. Smith, PHI | ATL |
| 10. | Tony Scheffler, DEN | SF |
| 11. | Visanthe Shiancoe, NYG | @WAS |
| 12. | Heath Miller, PIT | @CIN |
| 13. | Jerramy Stevens, SEA | @TB |
| 14. | Ben Utecht, IND | MIA |
| 15. | Randy McMichael, MIA | @IND |
| 16. | Daniel Graham, NE | @TEN |
| 17. | Bubba Franks, GB | @CHI |
| 18. | Dan Campbell, DET | @DAL |
| 19. | Desmond Clark, CHI | GB |
| 20. | Chris Baker, NYJ | OAK |
| 21. | Robert Royal, BUF | @BAL |
| 22. | Anthony Becht, TB | SEA |
| 23. | David Thomas, NE | @TEN |
| 24. | Michael Gaines, CAR | @NO |
| 25. | Ben Hartsock, TEN | NE |
| 26. | George Wrighster, JAX | @KC |
| 27. | Steve Heiden, CLE | @HOU |
| 28. | Billy Miller, NO | CAR |
| 29. | Joe Klopfenstein, STL | @MIN |
| 30. | Sean McHugh, DET | @DAL |
| 31. | Jermaine Wiggins, MIN | STL |
| 32. | [Q] Mark Campbell, NO | CAR |
| 33. | [Q] Owen Daniels, HOU | CLE |
| 34. | Bryan Fletcher, IND | MIA |
| 35. | [P] Daniel Wilcox, BAL | BUF |
| 36. | Gabe Reid, CHI | GB |
| 37. | Kris Wilson, KC | JAX |
| 38. | Courtney Anderson, OAK | @NYJ |
| 39. | Donald Lee, GB | @CHI |
| 40. | Jeb Putzier, HOU | CLE |

